Details

Type:

H05VV-F

Standards:

EN 50525-2-11

IEC 60227

VDE 0281

Technical Specifications:

Rated Voltage (Uo/U): 300/500 [v]

Max. Operating Temperature: 70 °C

Used Materials:

Copper (Cu), Fine and Multiple Wired – [Conductor]

Polyvinyl Chloride (PVC) – [Insulator]

Polyvinyl Chloride (PVC) – [Sheath (Jacket)]

Size and Electrical Specifications:

Nominal Cross-Section
(mm²)
Outer Diameter
(mm)
Electrical Resistance at 20℃
(ohm/km)
Current Carrying Capacity
(A)
2×0,50 5,2 26 3
2×0,75 6,5 19,5 6
2×1 7 13,3 10
2×1,5 7,8 7,98 16
2×2,5 9,8 4,95 25
2×4 12 4,95 32
2×6 13,5 3,3 35
2×10 17 1,91 61
2×16 18,5 1,21 82
2×25 22 0,78 108
2×35 24,5 0,554 133
2×50 29 0,386 160
2×70 33 0,272 205
2×95 38 0,206 247
2×120 43 0,161 285
3×0,75 6,8 19,5 6
3×1 7,1 13,3 10
3×1,5 8 7,98 16
3×2,5 9,9 4,95 25
3×4 13,5 4,95 32
3×6 15 3,3 35
3×10 18,5 1,91 61
3×16 22 1,21 82
3×25 23,5 0,78 108
3×35 26 0,554 133
3×50 31,4 0,386 160
3×70 35 0,272 205
3×95 44 0,206 247
3×120 49 0,161 285
4×0,75 7 19,5 6
4×1 8 13,3 10
4×1,5 10,8 7,98 16
4×2,5 13,9 4,95 25
4×4 15 4,95 32
4×6 19 3,3 35
4×10 24 1,91 61
4×16 27 1,21 82
4×25 30,5 0,78 108
4×35 34 0,554 133
4×50 39,5 0,386 160
4×70 44 0,272 205
4×95 50 0,206 247
4×120 8 0,161 285
5×0,75 8,6 19,5 6
5×1 10,2 13,3 10
5×1,5 12,2 7,98 16
5×2,5 12,5 4,95 25
5×4 14,6 4,95 32
5×6 16 3,3 35
7×1   13,3 10
7×1,5   7,98 16
7×2,5   4,95 25
8×1   13,3 10
8×1,5   7,98 16
8×2,5   4,95 25
 
Contact

Get the Perfect Offer Today

From Turkey to the World — We Deliver Power You Can Trust

KRM Trade
Typically replies in 5Min
KRM Trade
Hi there 👋

How can we help?
Start Chat